Rods Without Coolant Channel, Unground – Inch

| Type | Diameter (inch) | Tol. D(inch) | Length (inch) | Tol. L (inch) |
|---|---|---|---|---|
| Ø1/16*13 | 1/16 | +.012/.02 | 13 | 0/+.197 |
| Ø1/8*13 | 1/8 | +.012/.02 | 13 | 0/+.197 |
| Ø3/16*13 | 3/16 | +.012/.02 | 13 | 0/+.197 |
| Ø1/4*13 | 1/4 | +.012/.024 | 13 | 0/+.197 |
| Ø5/16*13 | 5/16 | +.012/.024 | 13 | 0/+.197 |
| Ø3/8*13 | 3/8 | +.012/.024 | 13 | 0/+.197 |
| Ø7/16*13 | 7/16 | +.012/.024 | 13 | 0/+.197 |
| Ø1/2*13 | 1/2 | +.012/.028 | 13 | 0/+.197 |
| Ø9/16*13 | 9/16 | +.012/.028 | 13 | 0/+.197 |
| Ø5/8*13 | 5/8 | +.012/.028 | 13 | 0/+.197 |
| Ø3/4*13 | 3/4 | +.012/.031 | 13 | 0/+.197 |
| Ø7/8*13 | 7/8 | +.012/.031 | 13 | 0/+.197 |
| Ø1*13 | 1 | +.012/.031 | 13 | 0/+.197 |
| Ø1-1/4*13 | 1-1/4 | +.012/.031 | 13 | 0/+.197 |
-
Other dimensions available upon request