Rods With 2 Parallel Coolant Channels

| Type | Diameter (mm) | Tol. of Unground | Tol. of Ground | Length (mm) | Tol. L (mm) | Inner Diameter (Ød) | Tol. Ød (mm) | Bolt Circle (TKØ) | Tol. (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Ø4*330 | 4 | +0.3,+0.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.1 | 1.8 | 0,-0.15 |
| Ø5*330 | 5 | +0.3,+0.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.1 | 2 | 0,-0.15 |
| Ø6*330 | 6 | +0.3,+0.5 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 3 | 0,-0.2 |
| Ø7*330 | 7 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 3.5 | 0,-0.2 |
| Ø8*330 | 8 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 4 | 0,-0.3 |
| Ø9*330 | 9 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 4 | 0,-0.3 |
| Ø10*330 | 10 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 5 | 0,-0.3 |
| Ø11*330 | 11 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 5 | 0,-0.3 |
| Ø12*330 | 12 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.15 | 6 | 0,-0.3 |
| Ø13*330 | 13 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.15 | 6 | 0,-0.3 |
| Ø14*330 | 14 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.15 | 7 | 0,-0.3 |
| Ø15*330 | 15 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 7 | 0,-0.3 |
| Ø16*330 | 16 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 8 | 0,-0.3 |
| Ø17*330 | 17 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 8 | 0,-0.3 |
| Ø18*330 | 18 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 9 | 0,-0.3 |
| Ø19*330 | 19 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 9 | 0,-0.3 |
| Ø20*330 | 20 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 | 10 | 0,-0.4 |
| Ø21*330 | 21 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 | 10 | 0,-0.4 |
| Ø22*330 | 22 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 | 11 | 0,-0.4 |
| Ø23*330 | 23 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 | 11 | 0,-0.4 |
| Ø24*330 | 24 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 | 12 | 0,-0.5 |
| Ø25*330 | 25 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 | 12 | 0,-0.5 |
| Ø26*330 | 26 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 | 13 | 0,-0.5 |
| Type | Diameter (mm) | Tol. of Unground | Tol. of Ground | Length (mm) | Tol. L (mm) | Inner Diameter (Ød) | Tol. Ød (mm) | Bolt Circle (TKØ) | Tol. (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Ø6*330 | 6 | +0.3,+0.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.1 | 1.5 | 0,-0.2 |
| Ø7*330 | 7 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.1 | 1.5 | 0,-0.2 |
| Ø8*330 | 8 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 1.5 | 0,-0.3 |
| Ø9*330 | 9 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 2.6 | 0,-0.3 |
| Ø10*330 | 10 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 2.6 | 0,-0.3 |
| Ø11*330 | 11 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.2 | ±0.15 | 3.6 | 0,-0.3 |
| Ø12*330 | 12 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.2 | ±0.15 | 3.6 | 0,-0.3 |
| Ø13*330 | 13 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.2 | ±0.15 | 3.6 | 0,-0.3 |
| Ø14*330 | 14 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.5 | ±0.15 | 5 | 0,-0.3 |
| Ø15*330 | 15 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.5 | ±0.15 | 5 | 0,-0.3 |
| Ø16*330 | 16 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.5 | ±0.15 | 5 | 0,-0.3 |
| Ø17*330 | 17 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 6.2 | 0,-0.3 |
| Ø18*330 | 18 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 6.2 | 0,-0.3 |
| Ø19*330 | 19 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 6.2 | 0,-0.3 |
| Ø20*330 | 20 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 6.2 | 0,-0.4 |
| Ø21*330 | 21 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 6.2 | 0,-0.4 |
| Ø22*330 | 22 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 6.2 | 0,-0.4 |
| Ø23*330 | 23 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 7.5 | 0,-0.4 |
| Ø24*330 | 24 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 7.5 | 0,-0.5 |
| Ø25*330 | 25 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 7.5 | 0,-0.5 |
| Ø26*330 | 26 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 | 7.5 | 0,-0.5 |
| Ø25*330 | 25 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 | 12 | 0,-0.5 |
| Ø26*330 | 26 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 | 13 | 0,-0.5 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.