Rods With 3 Helical Coolant Channels, (40°)

| Type | Diameter (mm) | Tol. of Unground | Tol. of Ground | Length (mm) | Tol. L (mm) | Inner Diameter (Ød) | Tol. Ød (mm) | Bolt Circle (TKØ) | Tol. TKØ (mm) | Pitch (±0.5°) | Tol. Pitch(mm) | Hole Deviation (a) | Hole Deviation (α) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø6*330 | 6 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.5 | ±0.15 | 2.2 | 0,-0.3 | 22.46 | -0.39,+0.40 | 0.15 | ±4° |
| Ø8*330 | 8 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.65 | ±0.15 | 2.7 | 0,-0.5 | 29.95 | -0.53,+0.54 | 0.15 | ±4° |
| Ø10*330 | 10 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.15 | 3.5 | 0,-0.5 | 37.44 | -0.66,+0.67 | 0.15 | ±4° |
| Ø12*330 | 12 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.9 | ±0.2 | 4.2 | 0,-0.5 | 44.93 | -0.79,+0.80 | 0.3 | ±4° |
| Ø14*330 | 14 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.2 | 4.7 | 0,-0.5 | 52.42 | -0.92,+0.94 | 0.4 | ±4° |
| Ø16*330 | 16 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.2 | ±0.2 | 5.5 | 0,-0.5 | 59.9 | -1.05,+1.07 | 0.4 | ±4° |
| Ø18*330 | 18 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.25 | 6.3 | 0,-0.5 | 67.39 | -1.18,+1.21 | 0.5 | ±4° |
| Ø20*330 | 20 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.5 | ±0.25 | 7.1 | 0,-1.0 | 74.88 | -1.31,+1.34 | 0.5 | ±4° |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.