Combined Drill And Countersink Blanks

| Type | Diameter (mm) | Tol. of Ground | Length (mm) | Tol. L (mm) | Step Diameter (mm) | Tol (mm) | Step Length (mm) | Tol.SL (mm) |
|---|---|---|---|---|---|---|---|---|
| Ø4.763 * 47.75 | 4.763 | h5/h6 | 47.75 | 0/+0.79 | 3.12 | ±0.13 | 2.54 | 0,+0.41 |
| Ø6.35 * 50.80 | 6.35 | h5/h6 | 50.8 | 0/+0.79 | 3.91 | ±0.13 | 3.56 | 0,+0.41 |
| Ø7.938 *53.85 | 7.938 | h5/h6 | 53.85 | 0/+0.79 | 4.32 | ±0.13 | 4.06 | 0,+0.41 |
| Ø11.113 * 69.85 | 11.113 | h5/h6 | 69.85 | 0/+0.79 | 5.89 | ±0.13 | 6.1 | 0,+0.41 |
| Ø12.7 * 76.20 | 12.7 | h5/h6 | 76.2 | 0/+0.79 | 6.68 | ±0.13 | 7.24 | 0,+0.41 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.