Drill Blanks With Point/Slot/Helical Coolant Channels(30°), Ground

| Type | Diameter (mm) | Tol. of Ground | Length (mm) | Tol. L (mm) | B(mm) | Tol.B (mm) | T(mm) | Tol.T (mm) | Chamfer | Inner Diameter (Ød) | Tol. Ød (mm) | Bolt Circle (TKØ) | Tol. TKØ (mm) | Pitch (±0.5°) | Tol. Pitch(mm) | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø6*330 | 6 | h5/h6 | 67 | 0/+1.5 | 1.5 | ±0.2 | 0.9 | 0,+0.4 | 0.5 | 0.7 | ±0.1 | 2.6 | 0,-0.4 | 32.65 | -0.65,+0.67 | 3*D |
| Ø8*330 | 8 | h5/h6 | 80.5 | 0/+1.5 | 2 | ±0.2 | 1.4 | 0,+0.4 | 0.6 | 1 | ±0.15 | 4 | 0,-0.4 | 43.53 | -0.86+0.89 | |
| Ø10*330 | 10 | h5/h6 | 90.5 | 0/+1.5 | 2.5 | ±0.2 | 1.65 | 0,+0.4 | 0.6 | 1.4 | ±0.15 | 4.8 | 0,-0.6 | 54.41 | -1.08,+1.12 | |
| Ø12*330 | 12 | h5/h6 | 104 | 0/+1.5 | 2.5 | ±0.2 | 1,75 | 0,+0.4 | 0.8 | 1.4 | ±0.2 | 6.25 | 0,-0.8 | 65.3 | -1.30,+1.33 | |
| Ø14*330 | 14 | h5/h6 | 109 | 0/+1.5 | 3 | ±0.2 | 2.15 | 0,+0.4 | 0.8 | 1.75 | ±0.2 | 7.1 | 0,-0.8 | 76.18 | -1.51,+1.56 | |
| Ø16*330 | 16 | h5/h6 | 117.5 | 0/+1.5 | 3 | ±0.2 | 2.3 | 0,+0.4 | 0.8 | 1.75 | ±0.2 | 8.3 | 0,-0.8 | 87.06 | -1.73,+1.78 | |
| Ø18*330 | 18 | h5/h6 | 125.5 | 0/+2.0 | 3.5 | ±0.2 | 2.5 | 0,+0.4 | 0.8 | 2 | ±0.25 | 9.55 | 0,-0.8 | 97.95 | -1.95,+2.0 | |
| Ø20*330 | 20 | h5/h6 | 134 | 0/+2.0 | 3.5 | ±0.2 | 2.7 | 0,+0.4 | 1 | 2 | ±0.25 | 10.4 | 0,-1.0 | 108.8 | -2.16,+2.22 | |
| Ø6*330 | 6 | h5/h6 | 83 | 0/+1.5 | 1.5 | ±0.2 | 0.9 | 0,+0.4 | 0.5 | 0.7 | ±0.1 | 2.6 | 0,-0.4 | 32.65 | -0.65,+0.67 | 5*D |
| Ø8*330 | 8 | h5/h6 | 92.5 | 0/+1.5 | 2 | ±0.2 | 1.4 | 0,+0.4 | 0.6 | 1 | ±0.15 | 4 | 0,-0.4 | 43.53 | -0.86+0.89 | |
| Ø10*330 | 10 | h5/h6 | 104.5 | 0/+1.5 | 2.5 | ±0.2 | 1.65 | 0,+0.4 | 0.6 | 1.4 | ±0.15 | 4.8 | 0,-0.6 | 54.41 | -1.08,+1.12 | |
| Ø12*330 | 12 | h5/h6 | 120 | 0/+2.0 | 2.5 | ±0.2 | 1,75 | 0,+0.4 | 0.8 | 1.4 | ±0.2 | 6.25 | 0,-0.8 | 65.3 | -1.30,+1.33 | |
| Ø14*330 | 14 | h5/h6 | 126 | 0/+2.0 | 3 | ±0.2 | 2.15 | 0,+0.4 | 0.8 | 1.75 | ±0.2 | 7.1 | 0,-0.8 | 76.18 | -1.51,+1.56 | |
| Ø16*330 | 16 | h5/h6 | 135.5 | 0/+2.0 | 3 | ±0.2 | 2.3 | 0,+0.4 | 0.8 | 1.75 | ±0.2 | 8.3 | 0,-0.8 | 87.06 | -1.73,+1.78 | |
| Ø18*330 | 18 | h5/h6 | 145.5 | 0/+2.0 | 3.5 | ±0.2 | 2.5 | 0,+0.4 | 0.8 | 2 | ±0.25 | 9.55 | 0,-0.8 | 97.95 | -1.95,+2.0 | |
| Ø20*330 | 20 | h5/h6 | 156 | 0/+2.0 | 3.5 | ±0.2 | 2.7 | 0,+0.4 | 1 | 2 | ±0.25 | 10.4 | 0,-1.0 | 108.8 | -2.16,+2.22 | |
| Ø6*330 | 6 | h5/h6 | 98 | 0/+2.0 | 1.5 | ±0.2 | 0.9 | 0,+0.4 | 0.5 | 0.7 | ±0.1 | 2.6 | 0,-0.4 | 32.65 | -0.65,+0.67 | 7*D |
| Ø8*330 | 8 | h5/h6 | 107.5 | 0/+2.0 | 2 | ±0.2 | 1.4 | 0,+0.4 | 0.6 | 1 | ±0.15 | 4 | 0,-0.4 | 43.53 | -0.86+0.89 | |
| Ø10*330 | 10 | h5/h6 | 132.5 | 0/+2.0 | 2.5 | ±0.2 | 1.65 | 0,+0.4 | 0.6 | 1.4 | ±0.15 | 4.8 | 0,-0.6 | 54.41 | -1.08,+1.12 | |
| Ø12*330 | 12 | h5/h6 | 157 | 0/+2.0 | 2.5 | ±0.2 | 1,75 | 0,+0.4 | 0.8 | 1.4 | ±0.2 | 6.25 | 0,-0.8 | 65.3 | -1.30,+1.33 | |
| Ø14*330 | 14 | h5/h6 | 184 | 0/+2.0 | 3 | ±0.2 | 2.15 | 0,+0.4 | 0.8 | 1.75 | ±0.2 | 7.1 | 0,-0.8 | 76.18 | -1.51,+1.56 | |
| Ø16*330 | 16 | h5/h6 | 206.5 | 0/+2.0 | 3 | ±0.2 | 2.3 | 0,+0.4 | 0.8 | 1.75 | ±0.2 | 8.3 | 0,-0.8 | 87.06 | -1.73,+1.78 | |
| Ø18*330 | 18 | h5/h6 | 225.5 | 0/+2.0 | 3.5 | ±0.2 | 2.5 | 0,+0.4 | 0.8 | 2 | ±0.25 | 9.55 | 0,-0.8 | 97.95 | -1.95,+2.0 | |
| Ø20*330 | 20 | h5/h6 | 247 | 0/+2.0 | 3.5 | ±0.2 | 2.7 | 0,+0.4 | 1 | 2 | ±0.25 | 10.4 | 0,-1.0 | 108.8 | -2.16,+2.22 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.