Rods With Tapered End

| Type | Diameter (mm) | Tol. of Unround | Tol. of Ground | Length (mm) | Tol. L (mm) |
|---|---|---|---|---|---|
| Ø5*63 | 5 | +0.3/+0.5 | h5/h6 | 63 | 0/+1.0 |
| Ø5*87 | 5 | +0.3/+0.5 | h5/h6 | 87 | 0/+1.0 |
| Ø6*67 | 6 | +0.3/+0.5 | h5/h6 | 67 | 0/+1.0 |
| Ø6*94 | 6 | +0.3/+0.5 | h5/h6 | 94 | 0/+1.0 |
| Ø7*75 | 7 | +0.3/+0.6 | h5/h6 | 75 | 0/+1.0 |
| Ø7*110 | 7 | +0.3/+0.6 | h5/h6 | 110 | 0/+1.0 |
| Ø8*80 | 8 | +0.3/+0.6 | h5/h6 | 80 | 0/+1.0 |
| Ø8*118 | 8 | +0.3/+0.6 | h5/h6 | 118 | 0/+1.0 |
| Ø9*85 | 9 | +0.3/+0.6 | h5/h6 | 85 | 0/+1.0 |
| Ø9*126 | 9 | +0.3/+0.6 | h5/h6 | 126 | 0/+1.0 |
| Ø10*90 | 10 | +0.3/+0.6 | h5/h6 | 90 | 0/+1.0 |
| Ø10*134 | 10 | +0.3/+0.6 | h5/h6 | 134 | 0/+1.0 |
| Ø11*96 | 11 | +0.3/+0.6 | h5/h6 | 96 | 0/+1.0 |
| Ø11*143 | 11 | +0.3/+0.6 | h5/h6 | 143 | 0/+1.0 |
| Ø12*103 | 12 | +0.3/+0.6 | h5/h6 | 103 | 0/+1.0 |
| Ø12*152 | 12 | +0.3/+0.6 | h5/h6 | 152 | 0/+1.0 |
| Ø13*103 | 13 | +0.3/+0.7 | h5/h6 | 103 | 0/+1.0 |
| Ø13*152 | 13 | +0.3/+0.7 | h5/h6 | 152 | 0/+1.0 |
| Ø14*108 | 14 | +0.3/+0.7 | h5/h6 | 108 | 0/+1.0 |
| Ø14*161 | 14 | +0.3/+0.7 | h5/h6 | 161 | 0/+1.0 |
| Ø15*112 | 15 | +0.3/+0.7 | h5/h6 | 112 | 0/+1.0 |
| Ø15*170 | 15 | +0.3/+0.7 | h5/h6 | 170 | 0/+1.0 |
| Ø16*116 | 16 | +0.3/+0.7 | h5/h6 | 116 | 0/+1.0 |
| Ø16*179 | 16 | +0.3/+0.7 | h5/h6 | 179 | 0/+1.0 |
| Ø17*120 | 17 | +0.3/+0.8 | h5/h6 | 120 | 0/+1.0 |
| Ø17*185 | 17 | +0.3/+0.8 | h5/h6 | 185 | 0/+1.0 |
| Ø18*124 | 18 | +0.3/+0.8 | h5/h6 | 124 | 0/+1.0 |
| Ø18*192 | 18 | +0.3/+0.8 | h5/h6 | 192 | 0/+1.0 |
| Ø19*128 | 19 | +0.3/+0.8 | h5/h6 | 128 | 0/+1.0 |
| Ø19*199 | 19 | +0.3/+0.8 | h5/h6 | 199 | 0/+1.0 |
| Ø20*132 | 20 | +0.3/+0.8 | h5/h6 | 132 | 0/+1.0 |
| Ø20*206 | 20 | +0.3/+0.8 | h5/h6 | 206 | 0/+1.0 |
| Ø21*137 | 21 | +0.3/+0.8 | h5/h6 | 137 | 0/+1.0 |
| Ø22*142 | 22 | +0.3/+0.8 | h5/h6 | 142 | 0/+1.0 |
| Ø23*147 | 23 | +0.3/+0.8 | h5/h6 | 147 | 0/+1.0 |
| Ø24*152 | 24 | +0.3/+0.8 | h5/h6 | 152 | 0/+1.0 |
| Ø25*152 | 25 | +0.3/+0.8 | h5/h6 | 152 | 0/+1.0 |
| Ø26*157 | 26 | +0.3/+0.8 | h5/h6 | 157 | 0/+1.0 |
| Ø27*163 | 27 | +0.3/+0.8 | h5/h6 | 163 | 0/+1.0 |
| Ø28*163 | 28 | +0.3/+0.8 | h5/h6 | 163 | 0/+1.0 |
| Ø29*169 | 29 | +0.3/+0.8 | h5/h6 | 169 | 0/+1.0 |
| Ø30*169 | 30 | +0.3/+0.8 | h5/h6 | 169 | 0/+1.0 |
| Ø31*175 | 31 | +0.3/+0.8 | h5/h6 | 175 | 0/+1.0 |
| Ø32*181 | 32 | +0.3/+0.8 | h5/h6 | 181 | 0/+1.0 |
| Ø33*181 | 33 | +0.3/+0.8 | h5/h6 | 181 | 0/+1.0 |
| Ø34*187 | 34 | +0.3/+0.8 | h5/h6 | 187 | 0/+1.0 |
| Ø35*187 | 35 | +0.3/+0.8 | h5/h6 | 187 | 0/+1.0 |
| Ø36*194 | 36 | +0.3/+0.8 | h5/h6 | 194 | 0/+1.0 |
| Ø37*194 | 37 | +0.3/+0.8 | h5/h6 | 194 | 0/+1.0 |
| Ø38*201 | 38 | +0.3/+0.8 | h5/h6 | 201 | 0/+1.0 |
| Ø39*201 | 39 | +0.3/+0.8 | h5/h6 | 201 | 0/+1.0 |
| Ø40*201 | 40 | +0.3/+0.8 | h5/h6 | 201 | 0/+1.0 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.