Technical Information
Part A :Miller carbide grade chart
Part B:Tungsten carbide manufacturing process
Miller Carbide Grade Chart
MILLER CARBIDE Grade | ISO Grade | Binder Co(%) | Grain Size | Density (g/cm3) | Hardness (HRA) | Hardness(HRC) | Transverse rupture strength(Mpa) | Applictions Recommendations |
---|---|---|---|---|---|---|---|---|
MC6 | K10 | 6 | Medium- 2.0μm | 14.80 | 91 | 79 | 1700 | Excellent wear resistance: suitable for semi-finishing of cast iron and light alloy, milling blades for cast iron and low alloy, small and medium-sized drawing dies, woodworking cutting toools, wear-resistant parts, long slices, round rods, sealing rings, etc |
MC6U | K10 | 6 | Ultra fine-0.4μm | 14.85 | 94 | 83 | 3700 | Making tungsten carbide rods for cutting tools applied in machining aluminum-magnesium alloys,glass fiber,wood,harden plastic,etc. For making PCB micro tools and drills of other materials |
MC8 | K20 | 8 | Medium- 2.0μm | 14.60 | 89 | 74 | 1800 | Good toughness and wear resistance: making grinding tools, balls and jars for planetary ball mill |
MC8U | K20 | 8 | Ultra fine-0.4μm | 14.65 | 93.6 | 82 | 3700 | Making tungsten carbide rods for cutting tools applied in glass fiber,wood,titanium alloy,stainless steel,copper-aluminum alloy,etc.For making high speed drill,graver,and micro-drill with diameter less than 0.8mm used for machining of PCB. |
MC10 | K40 | 10 | Medium- 2.0μm | 14.30 | 88 | 72 | 2200 | Good toughness and wear resistance: Making milling tools, micro-drills, end mills, rotary files, mandrels and spraying sheets with high impact. |
MC10S | K40 | 10 | Submicrom-0.6μm | 14.40 | 92.2 | 81 | 3400 | Making tungsten carbide rods for cutting tools applied in glass fiber,wood,titanium alloy,stainless steel,copper-aluminum alloy,etc.For making high speed drill,graver,and micro-drill with diameter less than 0.8mm used for machining of PCB. |
MC10F | K40 | 10 | Fine-0.8μm | 14.40 | 91.8 | 80 | 3400 | Making tungsten carbide rods for cutting tools applied in glass fiber,wood,titanium alloy,stainless steel,copper-aluminum alloy,etc.For making high speed drill,graver,and micro-drill with diameter less than 0.8mm used for machining of PCB. |
MC12U | K40 | 12 | Ultra fine-0.4μm | 14.25 | 92.6 | 81 | 3700 | Making tungsten carbide rods for cutting tools applied in stainless steel,aluminum alloy,heat-treated steel etc.For making all types of high speed end mills,graver,and reamers. |
MC15 | K40 | 15 | Medium- 2.0μm | 14.05 | 86.5 | 69 | 2800 | Excellent toughness and good wear resistance: Making Crushing tools, cold rolling rings, milling tools, punching dies |
MC20 | K40 | 20 | Medium- 2.0μm | 13.50 | 84 | 66 | 2500 | Excellent toughness: Making hot rolling rings, punching dies |
MC20C | K40 | 20 | Medium- 3.5μm | 13.45 | 82 | 64 | 2600 | Excellent toughness: Making punching dies |
NICKLE BINDER GRADES-NONMAGNATIC AVAILABLE ON REQUEST
MILLER CARBIDE Grade | ISO Grade | Binder Ni(%) | Grain Size | Density (g/cm3) | Hardness (HRA) | Hardness(HRC) | Transverse rupture strength(Mpa) | Applictions Recommendations |
---|---|---|---|---|---|---|---|---|
MC6N | 6 | Medium- 2.0μm | 14.70 | 90 | 77 | 1600 | Non-magnetic alloy, making mechnical seal rings, sleeves,etc for oil industry and corrosion resistant parts | |
MC8N | 8 | Medium- 2.0μm | 14.60 | 89 | 74 | 1650 | Non-magnetic alloy, making mechnical seal rings, sleeves,etc for oil industry and corrosion resistant parts | |
MC13N | 13 | Medium- 2.0μm | 14.20 | 87 | 70 | 2250 | Non-magnetic alloy, making magnetic field forming dies |
SPECIAL CARBIDE GRADES FOR ROLLING MILL ROLLS
MILLER CARBIDE Grade | ISO Grade | Binder Co+Ni+Cr(%) | Grain Size | Density (g/cm3) | Hardness (HRA) | Hardness(HRC) | Transverse rupture strength(Mpa) | Applictions Recommendations |
---|---|---|---|---|---|---|---|---|
MC20R | 10 | Medium- 2.0μm | 14.49 | 87.2 | 70 | 2600 | High wear resistance and corrosion resistance. used in the last 1-2 stands of finishing mills. | |
MC25R | 12.5 | Medium- 2.0μm | 14.21 | 85.6 | 67 | 2600 | High wear resistance and corrosion resistance. used in the last 1-3 stands of finishing mills. | |
MC30R | 15 | Medium- 2.0μm | 14.03 | 84.4 | 66 | 2600 | Good toughness, wear resistance, corrosion resistance and thermal crack resistance. used in the middle and rear stands of finishing mills. | |
MC40R | 18 | Medium- 2.0μm | 13.73 | 83.3 | 63 | 2600 | Good toughnes and thermal crack resistance. good for general purposes. used in most stands of finishing mills and in the rear stands of common mills. | |
MC45R | 20 | Medium- 2.0μm | 13.73 | 83.3 | 63 | 2600 | Good toughnes and thermal crack resistance. used in the front stands of finishing mills | |
MC55R | 25 | Medium- 2.0μm | 13.02 | 79.8 | 58 | 2600 | Good impact resistance. used in the stands of pre-finishing rolling mills for hot rolling rebars and they can be machined with turning and milling. | |
MC60R | 30 | Medium- 2.0μm | 12.68 | 79.2 | 57 | 2600 | Good impact resistance. used for hot rolling rebars and in the first and second stands of presinishing rolling mills and they can be machined with turning and milling. |
SPECIAL TITANIUM CARBIDE GRADES FOR GUIDE ROLLERS
MILLER CARBIDE Grade | ISO Grade | TiC(vol%) | Binder-Cr +Mo+Al+Ni+Fe(vol%) | Density (g/cm 3 ) | Hardness Rockwell "C"-Tempered | Hardness Rockwell "C"-Annealed | Transverse rupture strength ( Mpa ) | Applictions Recommendations |
---|---|---|---|---|---|---|---|---|
MT10 | 45 | 55 | 6.45-6.6 | 62-70 | 45-48 | 1750-1850 | Guide roller for high-speed wire finishing production process |