Rods With 1 Central Coolant Channel

| Type | Diameter (mm) | Tol. of Unground | Tol. of Ground | Length (mm) | Tol. L (mm) | Inner Diameter (Ød) | Tol. Ød (mm) |
|---|---|---|---|---|---|---|---|
| Ø3*330 | 3 | +0.3,+0.5 | h5/h6 | 330 | 0/+1.0 | 0.5 | ±0.1 |
| Ø4*330 | 4 | +0.3,+0.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.1 |
| Ø5*330 | 5 | +0.3,+0.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.1 |
| Ø6*330 | 6 | +0.3,+0.5 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 |
| Ø7*330 | 7 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 |
| Ø8*330 | 8 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 |
| Ø9*330 | 9 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 |
| Ø10*330 | 10 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 |
| Ø11*330 | 11 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 |
| Ø12*330 | 12 | +0.3,+0.6 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.15 |
| Ø13*330 | 13 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.15 |
| Ø14*330 | 14 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.15 |
| Ø15*330 | 15 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 |
| Ø16*330 | 16 | +0.3,+0.7 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 |
| Ø17*330 | 17 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 |
| Ø18*330 | 18 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 |
| Ø18*330 | 18 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 |
| Ø19*330 | 19 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.2 |
| Ø20*330 | 20 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 |
| Ø20*330 | 20 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 |
| Ø21*330 | 21 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 |
| Ø22*330 | 22 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 |
| Ø23*330 | 23 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 |
| Ø24*330 | 24 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 |
| Ø25*330 | 25 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 |
| Ø26*330 | 26 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 |
| Ø27*330 | 27 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 |
| Ø28*330 | 28 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 |
| Ø29*330 | 29 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 |
| Ø30*330 | 30 | +0.3,+0.8 | h5/h6 | 330 | 0/+5.0 | 3 | ±0.25 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.