Rods With 3 Helical Coolant Channels, (30°)

| Type | Diameter (mm) | Tol. of Unground | Tol. of Ground | Length (mm) | Tol. L (mm) | Inner Diameter (Ød) | Tol. Ød (mm) | Bolt Circle (TKØ) | Bolt Circle (TKØ) | Pitch (±0.5°) | Tol. Pitch(mm) | Hole Deviation (a) | Hole Deviation (α) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø6*330 | 6 | +0.6,+1.0 | h5/h6 | 330 | 0/+5.0 | 0.7 | ±0.1 | 2.75 | 0,-0.4 | 32.65 | -0.65,+0.67 | 0.15 | ±4° |
| Ø6*330 | 6 | +0.6,+1.0 | h5/h6 | 330 | 0/+5.0 | 0.5 | ±0.1 | 2.9 | 0,-0.4 | 32.65 | -0.65,+0.67 | 0.15 | ±4° |
| Ø8*330 | 8 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 4 | 0,-0.4 | 43.53 | -0.86,+0.89 | 0.15 | ±4° |
| Ø8*330 | 8 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 0.7 | ±0.1 | 4 | 0,-0.4 | 43.53 | -0.86,+0.89 | 0.15 | ±4° |
| Ø10*330 | 10 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 5 | 0,-0.6 | 54.41 | -1.08,+1.11 | 0.2 | ±4° |
| Ø10*330 | 10 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 0.85 | ±0.1 | 5.1 | 0,-0.6 | 54.41 | -1.08,+1.11 | 0.2 | ±4° |
| Ø12*330 | 12 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 6 | 0,-0.6 | 65.3 | -1.3,+1.34 | 0.3 | ±4° |
| Ø12*330 | 12 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.1 | ±0.15 | 6.3 | 0,-0.8 | 65.3 | -1.3,+1.34 | 0.3 | ±4° |
| Ø14*330 | 14 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.15 | 7 | 0,-0.8 | 76.18 | -1.51,+1.56 | 0.4 | ±4° |
| Ø14*330 | 14 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 7.3 | 0,-0.8 | 76.18 | -1.51,+1.56 | 0.4 | ±4° |
| Ø16*330 | 16 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.2 | 8 | 0,-0.8 | 87.06 | -1.73,+1.78 | 0.4 | ±4° |
| Ø16*330 | 16 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.6 | ±0.15 | 8.3 | 0,-0.8 | 87.06 | -1.73,+1.78 | 0.4 | ±4° |
| Ø18*330 | 18 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 9.55 | 0,-0.8 | 97.95 | -1.94,+2.0 | 0.5 | ±4° |
| Ø18*330 | 18 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.7 | ±0.15 | 9.5 | 0,-0.8 | 97.95 | -1.94,+2.0 | 0.5 | ±4° |
| Ø20*330 | 20 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 10 | 0,-1.0 | 108.83 | -2.16,+2.23 | 0.5 | ±4° |
| Ø20*330 | 20 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.9 | ±0.25 | 10.2 | 0,-1.0 | 108.83 | -2.16,+2.23 | 0.5 | ±4° |
| Ø25*330 | 25 | +0.8,+1.2 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 13.3 | 0,-1.0 | 136.03 | -2.7,+2.78 | 0.5 | ±4° |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.