Rods With 2 Helical Coolant Channels, (30°)

| Type | Diameter (mm) | Tol. of Unground | Tol. of Ground | Length (mm) | Tol. L (mm) | Inner Diameter (Ød) | Tol. Ød (mm) | Bolt Circle (TKØ) | Tol. TKØ (mm) | Pitch (±0.5°) | Tol. Pitch(mm) | Hole Deviation (a) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø3*330 | 3 | +0.6,+1.0 | h5/h6 | 330 | 0/+1.0 | 0.4 | ±0.1 | 1.7 | 0,-0.4 | 16.32 | -0.32,+0.33 | 0.15 |
| Ø4*330 | 4 | +0.6,+1.0 | h5/h6 | 330 | 0/+5.0 | 0.6 | ±0.1 | 2.2 | 0,-0.4 | 21.77 | -0.43,+0.45 | 0.15 |
| Ø5*330 | 5 | +0.6,+1.0 | h5/h6 | 330 | 0/+5.0 | 0.7 | ±0.1 | 2.6 | 0,-0.4 | 27.21 | -0.54,+0.56 | 0.15 |
| Ø6*330 | 6 | +0.6,+1.0 | h5/h6 | 330 | 0/+5.0 | 0.7 | ±0.1 | 2.6 | 0,-0.4 | 32.65 | -0.65,+0.67 | 0.15 |
| Ø7*330 | 7 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 3.7 | 0,-0.4 | 38.09 | -0.76,+0.78 | 0.15 |
| Ø8*330 | 8 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.15 | 4 | 0,-0.4 | 43.53 | -0.86+0.89 | 0.15 |
| Ø9*330 | 9 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 4.8 | 0,-0.6 | 48.97 | -0.97,+1.0 | 0.2 |
| Ø10*330 | 10 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 4.8 | 0,-0.6 | 54.41 | -1.08,+1.11 | 0.2 |
| Ø11*330 | 11 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 5.3 | 0,-0.8 | 59.86 | -1.19,+1.22 | 0.3 |
| Ø12*330 | 12 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.15 | 6.25 | 0,-0.8 | 65.3 | -1.3,+1.34 | 0.3 |
| Ø13*330 | 13 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.2 | 6.5 | 0,-0.8 | 70.74 | -1.4,+1.45 | 0.37 |
| Ø14*330 | 14 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.2 | 7.1 | 0,-0.8 | 76.18 | -1.51,+1.56 | 0.4 |
| Ø14*330 | 14 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.9 | ±0.25 | 6.7 | 0,-0.8 | 76.18 | -1.51,+1.56 | 0.4 |
| Ø15*330 | 15 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.2 | 7.7 | 0,-0.8 | 81.62 | -1.62,+1.67 | 0.4 |
| Ø16*330 | 16 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.2 | 8.3 | 0,-0.8 | 87.06 | -1.73,+1.78 | 0.4 |
| Ø16*330 | 16 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2.1 | ±0.25 | 8 | 0,-0.8 | 87.07 | -1.73,+1.78 | 0.45 |
| Ø16*330 | 16 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 | 8.8 | 0,-0.8 | 87.06 | -1.73,+1.78 | 0.45 |
| Ø17*330 | 17 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 1.75 | ±0.2 | 8.9 | 0,-0.8 | 92.5 | -1.84,+1.89 | 0.45 |
| Ø18*330 | 18 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 9.55 | 0,-0.8 | 97.95 | -1.94,+2.0 | 0.5 |
| Ø18*330 | 18 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2.8 | ±0.3 | 9.9 | 0,-0.8 | 97.95 | -1.95,+2.0 | 0.5 |
| Ø19*330 | 19 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 10.1 | 0,-1.0 | 103.39 | -2.05+2.12 | 0.5 |
| Ø20*330 | 20 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 10.4 | 0,-1.0 | 108.83 | -2.16+2.23 | 0.5 |
| Ø20*330 | 20 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2.5 | ±0.25 | 10 | 0,-1.0 | 108.83 | -2.16+2.23 | 0.5 |
| Ø21*330 | 21 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 11.15 | 0,-1.0 | 114.27 | -2.27+2.34 | 0.5 |
| Ø22*330 | 22 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 11.6 | 0,-1.0 | 119.71 | -2.38+2.45 | 0.5 |
| Ø23*330 | 23 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 12.2 | 0,-1.0 | 125.15 | -2.48+2.56 | 0.5 |
| Ø24*330 | 24 | +0.7,+1.1 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 12.8 | 0,-1.0 | 130.59 | -2.59+2.67 | 0.5 |
| Ø25*330 | 25 | +0.8,+1.2 | h5/h6 | 330 | 0/+5.0 | 2 | ±0.25 | 13.3 | 0,-1.0 | 136.03 | -2.7+2.78 | 0.5 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.