Rods Without Coolant Channel, Gound – Inch

| Type | Diameter (inch) | Tol. D(inch) | Length (inch) | Tol. L (inch | Chamfer | Tol. C (inch) | Angle of Chamfer |
|---|---|---|---|---|---|---|---|
| Ø1/8*1-1/2 | 1/8 | h5/h6 | 1-1/2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/8*2 | 1/8 | h5/h6 | 2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/8*2-1/2 | 1/8 | h5/h6 | 2-1/2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/8*3 | 1/8 | h5/h6 | 3 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø3/16*2 | 3/16 | h5/h6 | 2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø3/16*3 | 3/16 | h5/h6 | 3 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/4*2 | 1/4 | h5/h6 | 2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/4*2-1/2 | 1/4 | h5/h6 | 2-1/2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/4*3 | 1/4 | h5/h6 | 3 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/4*4 | 1/4 | h5/h6 | 4 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø5/16*2-1/2 | 5/16 | h5/h6 | 2-1/2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø3/8*2-1/2 | 3/8 | h5/h6 | 2-1/2 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø3/8*3 | 3/8 | h5/h6 | 3 | 0/+1/16 | .015 | ±.004 | 45°±3° |
| Ø1/2*2-1/2 | 1/2 | h5/h6 | 2-1/2 | 0/+1/16 | .031 | ±.008 | 45°±3° |
| Ø1/2*3 | 1/2 | h5/h6 | 3 | 0/+1/16 | .031 | ±.008 | 45°±3° |
| Ø1/2*4 | 1/2 | h5/h6 | 4 | 0/+1/16 | .031 | ±.008 | 45°±3° |
| Ø5/8*3-1/2 | 5/8 | h5/h6 | 3-1/2 | 0/+1/16 | .031 | ±.008 | 45°±3° |
| Ø3/4*4 | 3/4 | h5/h6 | 4 | 0/+1/16 | .031 | ±.008 | 45°±3° |
| Ø3/4*5 | 3/4 | h5/h6 | 5 | 0/+1/16 | .031 | ±.008 | 45°±3° |
| Ø1*4 | 1 | h5/h6 | 4 | 0/+1/16 | .031 | ±.008 | 45°±3° |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.