Description
-Quality Makes Difference
Miller Carbide aims to supply the first –class level tungsten carbide rods for cutting tool industry as well as
the machining industry. Miller Carbide stands for more than 30 years of expertise in tungsten carbide.
Patented extrusion technology, innovative grade developments, cylindrical grinding services along with our well
trained employee enable us to offer you substantial price-performance advantages for high performance carbides.
– We Offer Tungsten Carbide Rod
- As sintered-solid carbide rods, rods for PCB tools, rods with central duct, rods with two straight coolant ducts, rods with two coolant ducts with helix 30°& 40°
- Ground –h5 /h6 / h7
- Standard blanks, chamfered one end
- Non standard blanks cut to order
- Click here for Grade List of Miller carbide rods
– Tolerance Grade of Ground Rod
| Diameter | h5 (Tolercance Grade) | h6 (Tolerance Grade) | h7 (Tolerance Grade) |
|---|---|---|---|
| 0-3.0mm 0-0.11811 in | 0.004 mm 0.00015 in | 0.006 mm 0.00024 in | 0.010 mm 0.00039 in |
| 3.001-6.0mm 0.11812-0.23622 in | 0.005 mm 0.00020 in | 0.008 mm 0.00031 in | 0.012 mm 0.00047 in |
| 6.001-10.0 mm 0.23623-0.70866 in | 0.006 mm 0.00024 in | 0.009 mm 0.00035 in | 0.015 mm 0.00059 in |
| 10.001-18.0 mm 0.39371-0.70866 in | 0.008 mm 0.00031 in | 0.011 mm 0.00043 in | 0.18 mm 0.00071 in |
| 18.001-30.0 mm 0.90867-1.18110 in | 0.009 mm 0.00035 in | 0.013 mm 0.00051 in | 0.021 mm 0.00083 in |
| 30.001-50.0 mm 1.8111-1.96850 in | 0.011 mm 0.00043 in | 0.016 mm 0.00063 in | 0.025 mm 0.0098 in |
-Specification of Miller’s Tungsten Carbide Rods
| Name | Tungsten carbide rods |
|---|---|
| Other names | Tungsten carbide bars, cemented carbide rods, PCB rod, blank rod and rod. Tungsten carbide rods sintered or ground |
| Finish | Sintered or ground as per request |
| Stock | We keep big stock for the standard sizes and grade |
| Solid carbide rods blanks | Diameter 0.5 to 42mm Length :700mm Max |
| Ground rod for cutting tools | Diameter 2-25mm Length :38-150mm |
| PCB rods | Diameter3.25-7mm Length:12-40mm |
| Rods with central duct | OD 2.5-30mm X ID 0.3-5mm X L 330mm |
| Rods with two straight coolant ducts | OD 4-20mm X ID 0.8-2.5mm X L 330mm X Holes Spacing 1-10mm |

Solid carbide rods blanks

Ground rods for cutting tools

Carbide rods with two duct holes
Grade Chart for Carbide Rods
| Grade | ISO Grade | Grain Size (um) | Desigeation | Cobalt Content (%) | Density (g/cm3) | Hardness (HRA) | TRS (N/mm2) | Application |
|---|---|---|---|---|---|---|---|---|
| ML104 | K05-K10 | 0.4 | Ultra fine | 6 | 14.75 | 94 | 4000 | Quality guaranteed by the powder from Germany brand. Grade for mills and drills with 0.4 mm≤D≤1.6 mm. B2:H7Suitable for PCB tools and gravers. |
| ML204 | K05-K10 | 0.2 | Ultra fine | 9 | 14.4 | 94 | 4200 | Excellent grade for material above HRC55 such as hardened steel. Also suitable for high surface finishing requirement of stainless steel, aluminum alloy. |
| ML304 | K20-K30 | 0.7 | Submicron | 10 | 14.45 | 91.8 | 3800 | General grade for endmills and drills, widely used in machining steel, cast iron, stainless steel, non-ferrous material, heat resistance material, etc. |
| ML404 | K30-K40 | 0.5 | Ultra fine | 12 | 14.14 | 92.8 | 4200 | Quality guaranteed by the powder from Germany brand. Excellent grade for finishing of steel, non-ferrous material and heat resistance material above HRC55. |
| ML504 | K10-K20 | 0.4 | Ultra fine | 8.5 | 14.52 | 93.5 | 3800 | Suitable for processing hardened materials, composite materials. |
| ML604 | K20-K30 | 0.6 | Submicron | 10 | 14.45 | 92.2 | 4000 | General grade for machining steel, stainless steel, non-ferrous material, heat resistance material, etc. |
| ML704 | K15 | 1.0 | Fine | 6 | 14.9 | 92.5 | 2450 | Suitable for machining non-ferrous material, aluminium alloy with high silicon content and graphite (diamond coated). |
Applications
| Grade/Application | ML104 | ML704 | ML504 | ML204 | ML404 | ML304 | ML604 |
|---|---|---|---|---|---|---|---|
| Carbon Steel | ◆ | ◆ | |||||
| Tempered Steel | ◆ | ||||||
| Hardened Steel | ◆ | ◆ | ◆ | ||||
| Stainless Steel | ◆ | ◆ | ◆ | ◆ | |||
| Austenitic stainless steel | ◆ | ||||||
| Greycast iron | ◆ | ||||||
| Heat resistant alloy | ◆ | ◆ | ◆ | ◆ | |||
| Titanium alloy | ◆ | ◆ | ◆ | ||||
| Nickel alloy(Inconel) | ◆ | ◆ | ◆ | ||||
| Aluminium alloys | ◆ | ◆ | |||||
| Composite materials | ◆ | ◆ | ◆ | ◆ | ◆ | ||
| CFRP | ◆ | ◆ | ◆ | ◆ | ◆ | ||
| Graphite | ◆ | ◆ | ◆ | ◆ | |||
| Resin | ◆ | ||||||
| Wood | ◆ | ◆ |
Tungsten carbide rods production on site
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.