Rods Without Coolant Channel, Gound – Metric

| Type | Diameter (mm) | Tol. D(mm) | Length (mm) | Tol. L (mm) | Chamfer | Tol.C(mm)/strong> | Angle of Chamfer |
|---|---|---|---|---|---|---|---|
| Ø3*40 | 3 | h5/h6 | 40 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø3*50 | 3 | h5/h6 | 50 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø3*70 | 3 | h5/h6 | 70 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø3*100 | 3 | h5/h6 | 100 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø3*150 | 3 | h5/h6 | 150 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø4*40 | 4 | h5/h6 | 40 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø4*50 | 4 | h5/h6 | 50 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø4*75 | 4 | h5/h6 | 75 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø4*100 | 4 | h5/h6 | 100 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø4*150 | 4 | h5/h6 | 150 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø5*50 | 5 | h5/h6 | 50 | 0/+1.0 | 0.4 | ±0.1 | 45°±3° |
| Ø5*55 | 5 | h5/h6 | 55 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø5*60 | 5 | h5/h6 | 60 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø5*70 | 5 | h5/h6 | 70 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø5*80 | 5 | h5/h6 | 80 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø5*100 | 5 | h5/h6 | 100 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø5*150 | 5 | h5/h6 | 150 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø6*50 | 6 | h5/h6 | 50 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø6*60 | 6 | h5/h6 | 60 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø6*75 | 6 | h5/h6 | 75 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø6*100 | 6 | h5/h6 | 100 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø6*150 | 6 | h5/h6 | 150 | 0/+1.0 | 0.5 | ±0.1 | 45°±3° |
| Ø7*55 | 7 | h5/h6 | 55 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø7*60 | 7 | h5/h6 | 60 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø8*60 | 8 | h5/h6 | 60 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø8*75 | 8 | h5/h6 | 75 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø8*80 | 8 | h5/h6 | 80 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø8*90 | 8 | h5/h6 | 90 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø8*100 | 8 | h5/h6 | 100 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø8*150 | 8 | h5/h6 | 150 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø10*70 | 10 | h5/h6 | 70 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø10*75 | 10 | h5/h6 | 75 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø10*90 | 10 | h5/h6 | 90 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø10*100 | 10 | h5/h6 | 100 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø10*125 | 10 | h5/h6 | 125 | 0/+1.0 | 0.6 | ±0.1 | 45°±3° |
| Ø11*110 | 11 | h5/h6 | 110 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø12*75 | 12 | h5/h6 | 75 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø12*90 | 12 | h5/h6 | 90 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø12*100 | 12 | h5/h6 | 100 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø12*120 | 12 | h5/h6 | 120 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø14*75 | 14 | h5/h6 | 75 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø14*110 | 14 | h5/h6 | 110 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø14*125 | 14 | h5/h6 | 125 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø16*100 | 16 | h5/h6 | 100 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø16*125 | 16 | h5/h6 | 125 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø18*100 | 18 | h5/h6 | 100 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø18*150 | 18 | h5/h6 | 150 | 0/+1.0 | 0.8 | ±0.1 | 45°±3° |
| Ø20*100 | 20 | h5/h6 | 100 | 0/+1.0 | 1.0 | ±0.1 | 45°±3° |
| Ø20*120 | 20 | h5/h6 | 120 | 0/+1.0 | 1.0 | ±0.1 | 45°±3° |
| Ø20*150 | 20 | h5/h6 | 150 | 0/+1.0 | 1.0 | ±0.1 | 45°±3° |
| Ø25*100 | 25 | h5/h6 | 100 | 0/+1.0 | 1.0 | ±0.1 | 45°±3° |
| Ø25*150 | 25 | h5/h6 | 150 | 0/+1.0 | 1.0 | ±0.1 | 45°±3° |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.