Rods With Centers

| Type | Diameter (mm) | Tol. of Unround | Length (mm) | Tol. L (mm) |
|---|---|---|---|---|
| Ø3*125 | 3 | +0.3/+0.5 | 125 | 0/+1.0 |
| Ø4*105 | 4 | +0.3/+0.5 | 105 | 0/+1.0 |
| Ø4*125 | 4 | +0.3/+0.5 | 125 | 0/+1.0 |
| Ø5*105 | 5 | +0.3/+0.5 | 105 | 0/+1.0 |
| Ø5*125 | 5 | +0.3/+0.5 | 125 | 0/+1.0 |
| Ø6*105 | 6 | +0.3/+0.5 | 105 | 0/+1.0 |
| Ø6*125 | 6 | +0.3/+0.5 | 125 | 0/+1.0 |
| Ø6*145 | 6 | +0.3/+0.6 | 145 | 0/+1.0 |
| Ø7*100 | 7 | +0.3/+0.6 | 100 | 0/+1.0 |
| Ø7*105 | 7 | +0.3/+0.6 | 105 | 0/+1.0 |
| Ø7*145 | 7 | +0.3/+0.6 | 145 | 0/+1.0 |
| Ø8*100 | 8 | +0.3/+0.6 | 100 | 0/+1.0 |
| Ø9*100 | 9 | +0.3/+0.6 | 100 | 0/+1.0 |
| Ø10*100 | 10 | +0.3/+0.6 | 100 | 0/+1.0 |
| Ø10*120 | 10 | +0.3/+0.6 | 120 | 0/+1.0 |
| Ø10*125 | 10 | +0.3/+0.6 | 125 | 0/+1.0 |
| Ø13*152 | 13 | +0.3/+0.6 | 152 | 0/+1.0 |
| Ø14*161 | 14 | +0.3/+0.6 | 161 | 0/+1.0 |
| Ø15*170 | 15 | +0.3/+0.6 | 170 | 0/+1.0 |
| Ø16*179 | 16 | +0.3/+0.6 | 179 | 0/+1.0 |
| Ø17*185 | 17 | +0.3/+0.6 | 185 | 0/+1.0 |
| Ø18*192 | 18 | +0.3/+0.6 | 192 | 0/+1.0 |
| Ø19*199 | 19 | +0.3/+0.6 | 199 | 0/+1.0 |
| Ø20*206 | 20 | +0.3/+0.6 | 206 | 0/+1.0 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.