Rods With 2 Helical Coolant Channels, (40°)

| Type | Diameter (mm) | Tol. of Unground | Tol. of Ground | Length (mm) | Tol. L (mm) | Inner Diameter (Ød) | Tol. Ød (mm) | Bolt Circle (TKØ) | Tol. (mm) | Pitch (±0.5°) | Tol. Pitch(mm) | Hole Deviation (a) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø6*330 | 6 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.5 | ±0.1 | 2.2 | 0,-0.4 | 22.46 | -0.39,+040 | 0.15 |
| Ø7*330 | 7 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.65 | ±0.15 | 2.4 | 0,-0.6 | 26.21 | -0.46,+0.47 | 0.15 |
| Ø8*330 | 8 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.65 | ±0.15 | 2.7 | 0,-0.6 | 29.95 | -0.53+0.54 | 0.15 |
| Ø9*330 | 9 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.75 | ±0.15 | 3.2 | 0,-0.8 | 33.7 | -0.59,+0.60 | 0.2 |
| Ø10*330 | 10 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.15 | 3.5 | 0,-0.8 | 37.44 | -0.66,+0.67 | 0.2 |
| Ø11*330 | 11 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.8 | ±0.15 | 3.7 | 0,-0.8 | 41.18 | -0.72,+074 | 0.3 |
| Ø12*330 | 12 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.9 | ±0.15 | 4.2 | 0,-0.8 | 44.93 | -0.79,+0.80 | 0.3 |
| Ø13*330 | 13 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 0.9 | ±0.2 | 4.4 | 0,-0.8 | 48.67 | -0.85,+0.87 | 0.37 |
| Ø14*330 | 14 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1 | ±0.25 | 4.7 | 0,-0.8 | 52.42 | -0.92,+0.94 | 0.4 |
| Ø15*330 | 15 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.1 | ±0.2 | 5.1 | 0,-0.8 | 56.16 | -0.99,+1.01 | 0.4 |
| Ø16*330 | 16 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.2 | ±0.2 | 5.5 | 0,-0.8 | 59.9 | -1.05,+1.07 | 0.4 |
| Ø17*330 | 17 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.2 | ±0.2 | 5.9 | 0,-0.8 | 63.65 | -1.12,+1.14 | 0.45 |
| Ø18*330 | 18 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.25 | 6.3 | 0,-0.8 | 67.39 | -1.18,+1.21 | 0.5 |
| Ø19*330 | 19 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.4 | ±0.25 | 6.7 | 0,-1.0 | 71.14 | -1.25+1.27 | 0.5 |
| Ø20*330 | 20 | +1.1,+1.5 | h5/h6 | 330 | 0/+5.0 | 1.5 | ±0.25 | 7.1 | 0,-1.0 | 74.88 | -1.31+1.34 | 0.5 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.