Rods Without Coolant Channel, Gound – DIN

| Type | Diameter (mm) | Tol. D(mm) | Length (mm) | Tol. L (mm) | Chamfer | Tol. C (mm) | Angle of Chamfer | Standard |
|---|---|---|---|---|---|---|---|---|
| Ø3*38 | 3 | h5/h6 | 38 | 0,+1.0 | 0.4 | ±0.1 | 45°±3° | D6527K/D6527L |
| Ø3.5*50 | 3.5 | h5/h6 | 50 | 0,+1.0 | 0.4 | ±0.1 | 45°±3° | D6528 |
| Ø4*50 | 4 | h5/h6 | 50 | 0,+1.0 | 0.4 | ±0.1 | 45°±3° | D6528 |
| Ø4.5*50 | 4.5 | h5/h6 | 50 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6528 |
| Ø5*50 | 5 | h5/h6 | 50 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6528 |
| Ø5.5*57 | 5.5 | h5/h6 | 57 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6528 |
| Ø6*50 | 6 | h5/h6 | 50 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6527K |
| Ø6*57 | 6 | h5/h6 | 57 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6527L/D6528 |
| Ø6*54 | 6 | h5/h6 | 54 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6527K |
| Ø6.5*60 | 6.5 | h5/h6 | 60 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø7*60 | 7 | h5/h6 | 60 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø7.5*63 | 7.5 | h5/h6 | 63 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø8*58 | 8 | h5/h6 | 58 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6527K |
| Ø8*63 | 8 | h5/h6 | 63 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6527L/D6528 |
| Ø8.5*67 | 8.5 | h5/h6 | 67 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø9*67 | 9 | h5/h6 | 67 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø9.5*72 | 9.5 | h5/h6 | 72 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø10*66 | 10 | h5/h6 | 66 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6527K |
| Ø10*72 | 10 | h5/h6 | 72 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6527L/D6528 |
| Ø11*83 | 11 | h5/h6 | 83 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6528 |
| Ø12*73 | 12 | h5/h6 | 73 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527K |
| Ø12*83 | 12 | h5/h6 | 83 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527L/D6528 |
| Ø13*83 | 13 | h5/h6 | 83 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6528 |
| Ø14*75 | 14 | h5/h6 | 75 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527K |
| Ø14*83 | 14 | h5/h6 | 83 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527L/D6528 |
| Ø15*92 | 15 | h5/h6 | 92 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6528 |
| Ø16*82 | 16 | h5/h6 | 82 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527K |
| Ø16*92 | 16 | h5/h6 | 92 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527L/D6528 |
| Ø18*84 | 18 | h5/h6 | 84 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527K |
| Ø18*92 | 18 | h5/h6 | 92 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6527L/D6528 |
| Ø20*92 | 20 | h5/h6 | 92 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6527K |
| Ø20*104 | 20 | h5/h6 | 104 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6527L/D6528 |
| Type | Diameter (mm) | Tol. D(mm) | Length (mm) | Tol. L (mm) | Chamfer | Tol. C (mm) | Angle of Chamfer | Standard |
|---|---|---|---|---|---|---|---|---|
| Ø3*47 | 3 | h5/h6 | 47 | 0,+1.0 | 0.4 | ±0.1 | 45°±3° | D6539 |
| Ø4*56 | 4 | h5/h6 | 56 | 0,+1.0 | 0.4 | ±0.1 | 45°±3° | D6539 |
| Ø5*63 | 5 | h5/h6 | 63 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6539 |
| Ø6*63 | 6 | h5/h6 | 63 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6537K |
| Ø6*67 | 6 | h5/h6 | 67 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6537K/D6537L/D6539 |
| Ø6*75 | 6 | h5/h6 | 75 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6537L |
| Ø6*83 | 6 | h5/h6 | 83 | 0,+1.0 | 0.5 | ±0.1 | 45°±3° | D6537L |
| Ø7*75 | 7 | h5/h6 | 75 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6539 |
| Ø8*80 | 8 | h5/h6 | 80 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6537K/D6539 |
| Ø8*92 | 8 | h5/h6 | 92 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6537L |
| Ø9*85 | 9 | h5/h6 | 85 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6539 |
| Ø10*90 | 10 | h5/h6 | 90 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6537K/D6539 |
| Ø10*104 | 10 | h5/h6 | 104 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6537L |
| Ø11*96 | 11 | h5/h6 | 96 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6539 |
| Ø8.5*67 | 8.5 | h5/h6 | 67 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø9*67 | 9 | h5/h6 | 67 | 0,+1.0 | 0.6 | ±0.1 | 45°±3° | D6528 |
| Ø12*103 | 12 | h5/h6 | 103 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6537K/D6539 |
| Ø12*119 | 12 | h5/h6 | 119 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6537L |
| Ø13*103 | 13 | h5/h6 | 103 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6539 |
| Ø14*108 | 14 | h5/h6 | 108 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6537K/D6539 |
| Ø14*125 | 14 | h5/h6 | 125 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6537L |
| Ø15*112 | 15 | h5/h6 | 112 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6539 |
| Ø16*116 | 16 | h5/h6 | 116 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6537K/D6539 |
| Ø16*134 | 16 | h5/h6 | 134 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6537L |
| Ø17*120 | 17 | h5/h6 | 120 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6539 |
| Ø18*124 | 18 | h5/h6 | 124 | 0,+1.0 | 0.8 | ±0.1 | 45°±3° | D6537K/D6539 |
| Ø19*144 | 19 | h5/h6 | 144 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6537L |
| Ø19*128 | 19 | h5/h6 | 128 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6539 |
| Ø20*132 | 20 | h5/h6 | 132 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6537K/D6539 |
| Ø20*154 | 20 | h5/h6 | 154 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6537L |
| Ø20*92 | 20 | h5/h6 | 92 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6537K |
| Ø20*104 | 20 | h5/h6 | 104 | 0,+1.0 | 1 | ±0.1 | 45°±3° | D6527L/D6528 |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.