Endmill Blanks With Weldon

| Type | Diameter (mm) | Tol. D | Length(mm) | Tol. L (mm) | b (Tol./0,+0.5) | e (Tol./0,-1.0) | h | Tol. h (mm) | Chamfer | Tol. C (mm) | Angle of Chamfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø6*50 | 6 | h5/h6 | 50 | 0/+1.0 | 4.2 | 15.9 | 4.8 | +0,-0.075 | 0.5 | ±0.1 | 45°±3° |
| Ø6*57 | 6 | h5/h6 | 57 | 0/+1.0 | 4.2 | 18 | 5.1 | +0,-0.075 | 0.5 | ±0.1 | 45°±3° |
| Ø8*63 | 8 | h5/h6 | 63 | 0/+1.0 | 5.5 | 18 | 6.9 | +0,-0.09 | 0.6 | ±0.1 | 45°±3° |
| Ø10*72 | 10 | h5/h6 | 72 | 0/+1.0 | 7 | 20 | 8.5 | +0,-0.09 | 0.6 | ±0.1 | 45°±3° |
| Ø12*83 | 12 | h5/h6 | 83 | 0/+1.0 | 8 | 22.5 | 10.4 | +0,-0.11 | 0.8 | ±0.1 | 45°±3° |
| Ø14*83 | 14 | h5/h6 | 83 | 0/+1.0 | 8 | 22.5 | 12.7 | +0,-0.11 | 0.8 | ±0.1 | 45°±3° |
| Ø16*92 | 16 | h5/h6 | 92 | 0/+1.0 | 10 | 24 | 14.2 | +0,-0.11 | 0.8 | ±0.1 | 45°±3° |
| Ø18*92 | 18 | h5/h6 | 92 | 0/+1.0 | 10 | 24 | 16.2 | +0,-0.11 | 0.8 | ±0.1 | 45°±3° |
| Ø20*104 | 20 | h5/h6 | 104 | 0/+1.0 | 11 | 25 | 18.2 | +0,-0.11 | 1 | ±0.1 | 45°±3° |
-
Other dimensions available upon request
-
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.