Project Description
Description
Based on many years’ research of material, our metallurgy specialists have successfully developed super-fine tungsten carbide powder down to 70 manometer. By using high quality raw materials, we have developed cemented carbide with both high wear resistance and high toughness features, such as MC6U,MC8U and MC12U Which can significantly improve the performance.








Solid Carbide End Mill with 2/4/6/8 Flutes
Solid Carbide Long Neck End Mill with 2/4 Flutes
Solid Carbide Cornor Radius End Mill with 2/4 Flutes
Carbide Long Neck Cornor Radiu End Mills 2/4 Flutes
Solid Carbide Ball Nose End Mill with 2-3-4 Flutes
Solid Carbide Long Neck Ball Nose End Mill with 2 Flutes
Solid Carbide Aluminum Alloy End Mill with 2-3-4 Flutes
Solid Carbide Rough Wave End Mill with 4 Flutes
Features

1. All dimension is fixed by our norm and also accept non standard order.
2. Tolerance of dc≤3mm 0/-0.02, dc>3mm 0/-0.03
3. Tolerance of shank h6
4. Cutting edge to center with tip angle
5. Helix angle 35°
6. Dimension of chamfer on the corner C value:
D≤Φ3,C=0.05~0.1;
Φ3<D≤Φ8, C=0.1;
Φ8<D≤Φ12, C=0.15;
Φ12<D≤Φ16, C=0.2
D>Φ16,C=0.3
Technical Parameters
For Processing Parts' HRC | HRC 50 | HRC 55 | HRC 58 | HRC 60 |
---|---|---|---|---|
Miller Carbide Grade | MC10F | MC10S | MC8U | MC12U |
Grain Size | 0.7um | 0.6um | 0.4um | 0.4um |
Co(%) | 0.1 | 0.1 | 0.08 | 0.12 |
Flexural Strength | 3320N/MM2 | 3400N/MM2 | 3700N/MM2 | 4000N/MM2 |
Miller Coating Types | AlTiN | TiAIN | TiSiN | Nano |
Coating Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Coating Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Coating Color | Black | Violet | Copper | Blue |
Standard Size
Flute Length (mm) | Over length (mm) | Shank Diameter (mm) | Flutes |
---|---|---|---|
2.5 | 50 | Φ4 | 2 |
4 | 50 | Φ4 | 2 |
5 | 50 | Φ4 | 2 |
7 | 50 | Φ4 | 2 |
8 | 50 | Φ4 | 2 |
8 | 50 | Φ4 | 2 |
10/15/20 | 50/75/100 | Φ4 | 2/4 |
13/18/28 | 50/75/100 | Φ5 | 2/4 |
15/20/30 | 50/75/100/150 | Φ6 | 2/4 |
20/25/35/40 | 60/75/100/150 | Φ8 | 2/4 |
25/40/50 | 75/100/150 | Φ10 | 2/4/6 |
30/40/50 | 75/100/150 | Φ12 | 2/4/6 |
30/40/60 | 80/100/150 | Φ14 | 2/4/6 |
40/60 | 100/150 | Φ16 | 2/4/6/8 |
40/60 | 100/150 | Φ18 | 2/4/6/8 |
40/60 | 100/150 | Φ20 | 2/4/6/8 |
Specifications
Product Name | Solid carbide end mills |
---|---|
Other product available | rough wave end mills, ball nose end mills, cornor radius end mill, end mill for Aluminum, end mill for stainless, micro diameter end mills, long neck end mills |
Material | Tungsten carbide, hard metal, hard alloy,tungsten steel |
Miller Grade | MC6U,MC8U,MC12U,MC10F,MC10S |
Composition | Tungsten carbide – TC: 88%-93.8%, Cobalt – Co: 6.0%-12%, Other: 0.2% |
Density | 14.7-14.9 g/cm3 |
Hardness | HRA91-94 |
Features,Advantages | Wear resistant, corrosion resistant, impact resistant |
Size Ranges | Cutting Diameter D0.5-D30 |
Flutes Number | 1/2/3/4/6/8 |
Brand | Miller™ |
Coating | AlTiN,TiAIN,TiSiN,Nano |
Applications (processed material) | Structural Steel, Carbon Steel, Alloy Steel, Pre-hardened Steel, Hardened Steel, Stainless Steel, Titanium Alloys, Nickel Alloys, Cast Irons, Aluminum Alloys, Copper Alloys, Plastic, MDF, wood, acrylic.. |
Call us today on +86 731 222 800 67 or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.